TRAPEZ PROIECT SRL
3298220
Company Details
| Company name | TRAPEZ PROIECT S.R.L. |
| Fiscal Code | 3298220 |
| No. Matriculation | J5/517/1993 |
| Foundation date | 19.02.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company TRAPEZ PROIECT SRL, Fiscal Code 3298220, was established on 19.02.1993
Contact Information
| Address | Str. CRISUL REPEDE 18 **** ? |
| City / Sector | Biharia |
| County | BIHOR |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2023 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2022 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2021 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2020 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2019 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2018 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2017 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
| 2016 | 4334 | 0 | 0 | 14 927 | 0 | 687 | -14 239 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company TRAPEZ PROIECT S.R.L. have?
-
In the year 2024 the company TRAPEZ PROIECT SRL had a total of 0 employees
What is the turnover and profit of company TRAPEZ PROIECT S.R.L.?
-
The turnover recorded by TRAPEZ PROIECT S.R.L. in the year 2024 was 0 EUR, and the net profit 0 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| RENOV NIK SRL | 18079164 | J32/1556/2005 |
| BCH PLAST PRODUCT S.R.L. | 20507106 | J40/367/2007 |
| DARIAL S.R.L. | 18348211 | J20/168/2006 |
| ABROAD CONSTRUCT SRL | 18957010 | J40/13542/2006 |
| ILAN ART CONSTRUCT S.R.L. | 21327723 | J40/5014/2007 |
| EMYMAR S.R.L. | 12666534 | J32/86/2000 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| B & G MANESS SRL | 33490049 | J5/1261/2014 |
| SZABO MONOLIT BAU SRL | 33715931 | J5/1588/2014 |
| SMART HOME SOLUTIONS SRL | 33731732 | J5/1618/2014 |
| FENSTER & BAUSERVICE SRL | 33766609 | J5/1683/2014 |
| PENEFANCLUB SRL | 33806290 | J5/1755/2014 |
| MANIFEST RETAIL SRL | 33810380 | J5/1757/2014 |